<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: Cards from the Diamond</title>
	<atom:link href="http://baseballisms.com/paul-lindblad-1974-topps.html/feed" rel="self" type="application/rss+xml" />
	<link>http://baseballisms.com/paul-lindblad-1974-topps.html</link>
	<description>Baseball Wisdom from the Diamond</description>
	<lastBuildDate>Wed, 11 Apr 2012 14:46:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: joemagennis</title>
		<link>http://baseballisms.com/paul-lindblad-1974-topps.html/comment-page-1#comment-712</link>
		<dc:creator>joemagennis</dc:creator>
		<pubDate>Wed, 09 Dec 2009 21:42:47 +0000</pubDate>
		<guid isPermaLink="false">http://baseballisms.com/?p=2788#comment-712</guid>
		<description>Another favorite card .. This was during the time when the A&#039;s were the baddest team on the planet.  Charlie O. Finley lets these guys let it all hang out (until he needed the money and started selling them off!).  The uniforms were cool to me at the time, in stark contrast to the typical home whites and away grays, and the two tone hats were just about to come into vogue.&lt;br&gt;&lt;br&gt;Paul Lindblad&#039;s card here is a great visual .. nobody down the line in right field watching the game, but Paul is certainly giving it his all, firing a pitch so hard that his momentum is taking him hard towards third.  Better watch out for those crafty, speedy lefties Paul!  Dragging a bunt down the line will be hard for you to field :-)</description>
		<content:encoded><![CDATA[<p>Another favorite card .. This was during the time when the A&#39;s were the baddest team on the planet.  Charlie O. Finley lets these guys let it all hang out (until he needed the money and started selling them off!).  The uniforms were cool to me at the time, in stark contrast to the typical home whites and away grays, and the two tone hats were just about to come into vogue.</p>
<p>Paul Lindblad&#39;s card here is a great visual .. nobody down the line in right field watching the game, but Paul is certainly giving it his all, firing a pitch so hard that his momentum is taking him hard towards third.  Better watch out for those crafty, speedy lefties Paul!  Dragging a bunt down the line will be hard for you to field <img src='http://baseballisms.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Magennis</title>
		<link>http://baseballisms.com/paul-lindblad-1974-topps.html/comment-page-1#comment-592</link>
		<dc:creator>Joe Magennis</dc:creator>
		<pubDate>Wed, 09 Dec 2009 14:42:47 +0000</pubDate>
		<guid isPermaLink="false">http://baseballisms.com/?p=2788#comment-592</guid>
		<description>Another favorite card .. This was during the time when the A&#039;s were the baddest team on the planet.  Charlie O. Finley lets these guys let it all hang out (until he needed the money and started selling them off!).  The uniforms were cool to me at the time, in stark contrast to the typical home whites and away grays, and the two tone hats were just about to come into vogue.&lt;br&gt;&lt;br&gt;Paul Lindblad&#039;s card here is a great visual .. nobody down the line in right field watching the game, but Paul is certainly giving it his all, firing a pitch so hard that his momentum is taking him hard towards third.  Better watch out for those crafty, speedy lefties Paul!  Dragging a bunt down the line will be hard for you to field :-)</description>
		<content:encoded><![CDATA[<p>Another favorite card .. This was during the time when the A&#39;s were the baddest team on the planet.  Charlie O. Finley lets these guys let it all hang out (until he needed the money and started selling them off!).  The uniforms were cool to me at the time, in stark contrast to the typical home whites and away grays, and the two tone hats were just about to come into vogue.</p>
<p>Paul Lindblad&#39;s card here is a great visual .. nobody down the line in right field watching the game, but Paul is certainly giving it his all, firing a pitch so hard that his momentum is taking him hard towards third.  Better watch out for those crafty, speedy lefties Paul!  Dragging a bunt down the line will be hard for you to field <img src='http://baseballisms.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.470 seconds -->

